| DOMESTIC EMS PARCEL AND DOCUMENT TARIFFS VAT INCLUSIVE (TSHS.) | |||||||
| WEIGHT | INTRA TOWN | INTER TOWN | |||||
| STEP IN | |||||||
| KGS | TARIFF | VAT | TOTAL | TARIFF | VAT | TOTAL | |
| 0.001-0.500 | 4,500 | 810 | 5,310 | 9,000 | 1,620 | 10,620 | |
| 0.501-1.000 | 5,000 | 900 | 5,900 | 9,500 | 1,710 | 11,210 | |
| 1.001-1.500 | 5,500 | 990 | 6,490 | 10,000 | 1,800 | 11,800 | |
| 1.501-2.000 | 6,750 | 1,215 | 7,965 | 11,500 | 2,070 | 13,570 | |
| 2.001-2.500 | 7,250 | 1,305 | 8,555 | 12,250 | 2,205 | 14,455 | |
| 2.501-3.000 | 7,750 | 1,395 | 9,145 | 13,250 | 2,385 | 15,635 | |
| 3.001-3.500 | 8,250 | 1,485 | 9,735 | 14,250 | 2,565 | 16,815 | |
| 3.501-4.000 | 9,000 | 1,620 | 10,620 | 14,750 | 2,655 | 17,405 | |
| 4.001-4.500 | 9,500 | 1,710 | 11,210 | 16,000 | 2,880 | 18,880 | |
| 4.501-5.000 | 10,000 | 1,800 | 11,800 | 16,500 | 2,970 | 19,470 | |
| 5.001-5.500 | 11,000 | 1,980 | 12,980 | 17,500 | 3,150 | 20,650 | |
| 5.501-6.000 | 11,750 | 2,115 | 13,865 | 18,750 | 3,375 | 22,125 | |
| 6.001-6.500 | 12,250 | 2,205 | 14,455 | 19,250 | 3,465 | 22,715 | |
| 6.501-7.000 | 12,750 | 2,295 | 15,045 | 20,750 | 3,735 | 24,485 | |
| 7.001-7.500 | 13,250 | 2,385 | 15,635 | 21,250 | 3,825 | 25,075 | |
| 7.501-8.000 | 13,750 | 2,475 | 16,225 | 22,000 | 3,960 | 25,960 | |
| 8.001-8.500 | 14,500 | 2,610 | 17,110 | 23,250 | 4,185 | 27,435 | |
| 8.501-9.000 | 15,500 | 2,790 | 18,290 | 24,000 | 4,320 | 28,320 | |
| 9.001-9.500 | 16,000 | 2,880 | 18,880 | 25,500 | 4,590 | 30,090 | |
| 9501-10.000 | 16,500 | 2,970 | 19,470 | 26,000 | 4,680 | 30,680 | |
| Each additional | 1,500 | 270 | 1,770 | 2,000 | 360 | 2,360 | |
| 500 gms or part | |||||||
| thereof up to 30kgs | |||||||
·
Pick-up
service shall be available to contracted customers.