INTERNATIONAL EMS PARCEL TARIFFS VAT INCLUSIVE (TSHS.)
WEIGHT           ZONE 1            ZONE 2  
STEP IN    
KGS TARIFF VAT TOTAL TARIFF VAT TOTAL
0.001-0.500 29,250 5,265 34,515 34,500 6,210 40,710
0.501-1.000 35,250 6,345 41,595 38,500 6,930 45,430
1.001-1.500 37,750 6,795 44,545 44,250 7,965 52,215
1.501-2.000 39,750 7,155 46,905 49,000 8,820 57,820
2.001-2.500 47,000 8,460 55,460 51,750 9,315 61,065
2.501-3.000 49,000 8,820 57,820 55,000 9,900 64,900
3.001-3.500 52,000 9,360 61,360 59,500 10,710 70,210
3.501-4.000 53,750 9,675 63,425 63,500 11,430 74,930
4.001-4.500 59,500 10,710 70,210 66,000 11,880 77,880
4.501-5.000 62,250 11,205 73,455 70,250 12,645 82,895
5.001-5.500 65,500 11,790 77,290 74,000 13,320 87,320
5.501-6.000 67,000 12,060 79,060 76,750 13,815 90,565
6.001-6.500 68,250 12,285 80,535 79,250 14,265 93,515
6.501-7.000 71,500 12,870 84,370 82,000 14,760 96,760
7.001-7.500 72,750 13,095 85,845 84,750 15,255 100,005
7.501-8.000 83,500 15,030 98,530 87,250 15,705 102,955
8.001-8.500 77,500 13,950 91,450 90,000 16,200 106,200
8.501-9.000 81,000 14,580 95,580 93,750 16,875 110,625
9.001-9.500 85,250 15,345 100,595 98,000 17,640 115,640
9501-10.000 86,750 15,615 102,365 104,500 18,810 123,310
Each additional  3,500 630 4,130 4,750 855 5,605
500 gms or part             
thereof up to 30kgs            

 

WEIGHT           ZONE 3            ZONE 4  
STEP IN    
KGS TARIFF VAT TOTAL TARIFF VAT TOTAL
0.001-0.500 36,500 6,570 43,070 42,500 7,650 50,150
0.501-1.000 42,500 7,650 50,150 44,500 8,010 52,510
1.001-1.500 49,000 8,820 57,820 51,750 9,315 61,065
1.501-2.000 53,750 9,675 63,425 57,500 10,350 67,850
2.001-2.500 57,500 10,350 67,850 65,500 11,790 77,290
2.501-3.000 61,000 10,980 71,980 67,000 12,060 79,060
3.001-3.500 62,250 11,205 73,455 71,500 12,870 84,370
3.501-4.000 67,000 12,060 79,060 77,500 13,950 91,450
4.001-4.500 72,750 13,095 85,845 85,250 15,345 100,595
4.501-5.000 76,000 13,680 89,680 88,000 15,840 103,840
5.001-5.500 79,250 14,265 93,515 92,500 16,650 109,150
5.501-6.000 80,750 14,535 95,285 94,750 17,055 111,805
6.001-6.500 84,000 15,120 99,120 78,500 14,130 92,630
6.501-7.000 88,000 15,840 103,840 103,250 18,585 121,835
7.001-7.500 90,000 16,200 106,200 108,000 19,440 127,440
7.501-8.000 92,500 16,650 109,150 110,500 19,890 130,390
8.001-8.500 97,250 17,505 114,755 113,750 20,475 134,225
8.501-9.000 101,750 18,315 120,065 118,250 21,285 139,535
9.001-9.500 105,250 18,945 124,195 121,250 21,825 143,075
9501-10.000 109,750 19,755 129,505 125,000 22,500 147,500
Each additional  6,250 1,125 7,375 6,250 1,125 7,375
500 gms or part             
thereof up to 30kgs            

 

 

WEIGHT           ZONE 5            ZONE 6  
STEP IN    
KGS TARIFF VAT TOTAL TARIFF VAT TOTAL
0.001-0.500 47,750 8,595 56,345 51,000 9,180 60,180
0.501-1.000 47,750 8,595 56,345 55,000 9,900 64,900
1.001-1.500 50,500 9,090 59,590 60,250 10,845 71,095
1.501-2.000 57,000 10,260 67,260 65,500 11,790 77,290
2.001-2.500 61,500 11,070 72,570 70,250 12,645 82,895
2.501-3.000 69,500 12,510 82,010 76,750 13,815 90,565
3.001-3.500 70,750 12,735 83,485 79,250 14,265 93,515
3.501-4.000 75,500 13,590 89,090 85,250 15,345 100,595
4.001-4.500 80,750 14,535 95,285 91,500 16,470 107,970
4.501-5.000 87,250 15,705 102,955 95,750 17,235 112,985
5.001-5.500 95,750 17,235 112,985 97,250 17,505 114,755
5.501-6.000 98,000 17,640 115,640 100,500 18,090 118,590
6.001-6.500 102,500 18,450 120,950 103,250 18,585 121,835
6.501-7.000 107,000 19,260 126,260 109,750 19,755 129,505
7.001-7.500 111,750 20,115 131,865 113,250 20,385 133,635
7.501-8.000 115,000 20,700 135,700 117,000 21,060 138,060
8.001-8.500 119,750 21,555 141,305 121,250 21,825 143,075
8.501-9.000 123,500 22,230 145,730 125,000 22,500 147,500
9.001-9.500 125,500 22,590 148,090 128,750 23,175 151,925
9501-10.000 130,250 23,445 153,695 133,000 23,940 156,940
Each additional  6,750 1,215 7,965 7,500 1,350 8,850
500 gms or part             
thereof up to 30kgs            

 

 INTERNATIONAL EMS ZONAL COUNTRIES OF DESTINATION
   
ZONE 1 ZONE 2 ZONE 3 ZONE 4 ZONE 5 ZONE 6
KENYA S. AFRICA BOTSWANA AUSTRIA AFGHANISTAN AMERICAN SAMOA
UGANDA BURUNDI BAHRAIN ALBANIA ANDORA
    MALAWI BELGIUM ALGERIA ANGUILLA
    RWANDA BULGARIA ANGOLA ANTIGUA
    SWAZILAND COMOROS AZERBAIJAN ARMENIA 
    ZAMBIA CZECH.REP BELARUS ARGENTINA
    ZIMBABWE DENMARK    
    DJIBOUT BENIN ARUBA
      ERITREA BHUTAN AUSTRALIA
      ETHIOPIA BOSNIA HERZEGOVINA BAHAMAS
      GIBRALTAR BURKINA FASO BANGLADESH
      GREECE CAMEROON BARBADOS
      GUERNSEY CHAD BELIZE
      INDIA CONGO BERMUDA
      IRELAND CROATIA BONAIRE
      ISRAEL CENTRAL AFRICA BOLIVIA
      ITALY DEM.REP.OF CONGO BRAZIL
      JERSEY CONGO BRAZAVILLE BRUNEI
      LEICHTSTEIN CYPRUS CAMBODIA
      LUXEMBURG EGYPT CANARY ISLANDS
      MAURITIUS EQUOTORIAL GUINEA CHANNEL  ISLAND
      MONACO ESTONIA CHINA
      NAMIBIA GABON CHILE
      NORWAY GAMBIA COLOMBIA
      OMAN GEORGIA COOK ISLAND
      PAKISTAN GHANA COSTA RICA
      PORTUGAL GUINEA BISAU CUBA
      ROMANIA HUNGARY CURACAO
      SEYCHELES ICELAND DOMINICA
      SOMALIA IRAN DOMINICIAN REP.
      U.A.E IRAQ EAST TIMOR
      U.S.A IVORY COAST ELSALVADOR
        JAPAN EQUADOR
        JORDAN FALKLAND 
        KAZAKHSTAN FAROE ISLAND
          FIJI
          FRENCH GUIANA
           
        KYRGYSTAN GUATEMALA
        KUWAIT GUADELOUPE
        LEBANON GREENLAND
        LIBERIA GRENADA
        LITHUANIA GUAM
        MADAGASCAR HAITI
        MALTA HONDURAS
        MALI  HONGKONG
        MAURITANIA INDONESIA
        MOROCCO JAMAICA
        MOLDOVA (REP. OF) KIRIBATI
        MYANAMAR KOREA
        MOZAMBIQUE LAOS  (PEOPLE DEM.REP)
        NEPAL LATVIA
        NIGER LIBYA
        NIGERIA MALAYSIA
        POLAND MARSHALL ISLAND
        QATAR MARTINIQUE
        SAUDI ARABIA MEXICO
        SIERA LEONE MONGOLIA
        SRI LANKA MONTSERRAT
        SUDAN NAURU (REP OF)
        SYRIA NEW ZEALAND
        TOGO NEVIS
        TURKEY NICARAGUA
        TUNISIA PANAMA
        UKRAINE PAPUA NEW GUINEA
        YUGOSLAVIA PARAGUAY
        SAUDI ARABIA PERU
          PHILIPPINES
          PUERTONIA
          RUSSIA
          SAMOA
          SAIPAN
          SAOTOME & PRINCIPLE
          SERBIA & MONTENEGRO
           
          SOLOMON ISLANDS
          ST. BARTHLEMY
          ST. EUSTATIUS
          ST. KITTS/ ST.CHRISTOPHER)
          ST. LUCIA
          ST. MAARTEN
          ST. VINCENT
          SURINAAM
          SINGAPORE
          TAIWAN
          TAHITI
          THAILAND
          TONGA
          TRIDIDAD & TOBAGO
          TURKS & CAICOS ISLAND
          TYVALU
          URUGUAY
          US VIRGINIA
          VANUATU
          VENEZUELA
          VIETNAM
          VIRGIN ISLAND (US)

 

 

SPECIAL EMS TARIFFS FOR GERMANY, FINLAND, SWEDEN, SWISTZELAND, SPAIN, 
FRANCE, UNITED KINGDOM, NETHERLAND AND CANADA VAT INCLUSIVE (T.SH.)
WEIGHT  DOCUMENTS   PARCELS  
STEP IN    
KGS TARIFF VAT TOTAL TARIFF VAT TOTAL
0.001-0.500 42,000 7,560 49,560 44,250 7,965 52,215
0.501-1.000 49,500 8,910 58,410 55,250 9,945 65,195
1.001-1.500 56,750 10,215 66,965 59,500 10,710 70,210
1.501-2.000 64,000 11,520 75,520 66,000 11,880 77,880
2.001-2.500 70,750 12,735 83,485 73,500 13,230 86,730
2.501-3.000 77,000 13,860 90,860 79,250 14,265 93,515
3.001-3.500 83,500 15,030 98,530 85,750 15,435 101,185
3.501-4.000 90,250 16,245 106,495 92,500 16,650 109,150
4.001-4.500 96,000 17,280 113,280 98,500 17,730 116,230
4.501-5.000 102,500 18,450 120,950 105,250 18,945 124,195
5.001-5.500 108,500 19,530 128,030 111,750 20,115 131,865
5.501-6.000 114,250 20,565 134,815 117,000 21,060 138,060
6.001-6.500 120,000 21,600 141,600 121,500 21,870 143,370
6.501-7.000 125,750 22,635 148,385 128,250 23,085 151,335
7.001-7.500 131,500 23,670 155,170 134,250 24,165 158,415
7.501-8.000 137,250 24,705 161,955 140,000 25,200 165,200
8.001-8.500 143,000 25,740 168,740 145,250 26,145 171,395
8.501-9.000 148,750 26,775 175,525 151,250 27,225 178,475
9.001-9.500 154,000 27,720 181,720 157,500 28,350 185,850
9501-10.000 160,750 28,935 189,685 163,250 29,385 192,635
Each additional  6,500 1,170 7,670 8,500 1,530 10,030
500gms or part            
thereof up to 30 kgs            

 

 

 

                                                                    

                                                  Top           Back to Home Page