EMS TARIFF FOR AMERICA
DOCUMMENT |
|||
WEIGHT IN KG |
TARIFF |
VAT |
TOTAL |
0.001-0.500 |
76,864.41 |
13,835.59 |
90,700.00 |
0.501-1.000 |
87,542.37 |
15,757.63 |
103,300.00 |
1.001-1.500 |
106,440.68 |
19,159.32 |
125,600.00 |
1.501-2.000 |
116,779.66 |
21,020.34 |
137,800.00 |
2.001-2.500 |
139,152.54 |
25,047.46 |
164,200.00 |
2.501-3.000 |
148,050.85 |
26,649.15 |
174,700.00 |
3.001-3.500 |
163,305.08 |
29,394.92 |
192,700.00 |
3.501-4.000 |
179,661.02 |
32,338.98 |
212,000.00 |
4.001-4.500 |
200,593.22 |
36,106.78 |
236,700.00 |
4.501-5.000 |
213,644.08 |
38,455.93 |
252,100.00 |
5.001-5.500 |
231,101.69 |
41,598.31 |
272,700.00 |
5.501-6.000 |
239,322.03 |
43,077.97 |
282,400.00 |
6.001-6.500 |
260,338.98 |
46,861.02 |
307,200.00 |
6.501-7.000 |
268,559.32 |
48,340.68 |
316,900.00 |
7.001-7.500 |
269,152.54 |
48,447.46 |
317,600.00 |
7.501-8.000 |
297,711.86 |
53,588.14 |
351,300.00 |
8.001-8.500 |
318,559.32 |
57,340.68 |
375,900.00 |
8.501-9.000 |
326,864.41 |
58,835.59 |
385,700.00 |
9.001-9.500 |
347,033.90 |
62,466.10 |
409,500.00 |
9501-10.000 |
356,610.17 |
64,189.83 |
420,800.00 |
Each additional 500 gms or part |
20,677.97 |
3,722.03 |
24,400.00 |
thereof up to 30kg |
INTERNATIONAL EMS DOCUMENT TARIFFS-VAT INCLUSIVE(TSHS)
WEIGHTSTEP IN KG | ZONE 1 |
ZONE 2
|
||||
TARIFF
|
VAT
|
TOTAL
|
TARIFF
|
VAT
|
TOTAL
|
|
0.001-0.500 | 37,033.90 | 6,666.10 | 43,700.00 | 46,440.68 | 8,359.32 | 54,800.00 |
0.501-1.000 | 42,881.36 | 7,718.64 | 50,600.00 | 9,518.64 | 62,400.00 | |
1.001-1.500 | 51864.41 | 9,335.59 | 61,200.00 | 59,915.25 | 10,874.75 | 70,700.00 |
1.501-2.000 | 58,559.32 | 10,540.68 | 69,100.00 | 68,050.85 | 12,249.15 | 80,300.00 |
2.001-2.500 | 63,474.58 | 11,425.42 | 74,900.00 | 72,033.90 | 12,966.10 | 85,000.00 |
2.501-3.000 | 66,271.19 | 11,928.81 | 78,200.00 | 74,491.53 | 13,408.47 | 87,900.00 |
3.001-3.500 | 71,694.92 | 12,905.08 | 84,600.00 | 79,576.27 | 14,323.73 | 93,900.00 |
3.501-4.000 | 76,355.93 | 13,744.07 | 90,100.00 | 81,016.95 | 14,583.05 | 95,600.00 |
4.001-4.500 | 81,355.93 | 14,644.07 | 96,000.00 | 91,694.92 | 16,505.08 | 108,200.00 |
4.501-5.000 | 84,237.29 | 15,162.71 | 99,400.00 | 96,101.69 | 17,298.31 | 113,400.00 |
5.001-5.500 | 88,135.59 | 15,864.41 | 104,000.00 | 102,033.90 | 18,366.10 | 120,400.00 |
5.501-6.000 | 91,694.92 | 16,505.08 | 108,200.00 | 105,593.22 | 19,006.78 | 124,600.00 |
6.001-6.500 | 95,677.97 | 17,222.03 | 112,900.00 | 111,525.42 | 20,074.58 | 131,600.00 |
6.501-7.000 | 99745.76 | 17,954.24 | 117,700.00 | 117,033.90 | 21,066.90 | 138,100.00 |
7.001-7.500 | 102,033.90 | 18,366.10 | 120,400.00 | 119,237.29 | 21,462.71 | 140,700.00 |
7.501-8.000 | 103,644.07 | 18,655.93 | 122,300.00 | 121,694.92 | 21,905.08 | 143,600.00 |
8.001-8.500 | 108,474.58 | 19,525.42 | 128,000.00 | 124,745.76 | 22,454.24 | 147,200.00 |
8.501-9.000 | 111,694.92 | 20,105.08 | 131,800.00 | 130,677.97 | 23,522.03 | 154,200.00 |
9.001-9.500 | 117,033.90 | 21,066.10 | 138,100.00 | 135,932.20 | 24,467.80 | 160.400.00 |
9501-10.000 | 121,694.92 | 21,905.08 | 143,600.00 | 141,355.93 | 25,444.07 | 166,800.00 |
Each Additional 500g or part thereof up to 30kg |
3,389.83 | 610.17 | 4,000.00 | 5,169.49 | 930.51 | 6,100.00 |
INTERNATIONAL EMS DOCUMENT TARIFFS-VAT INCLUSIVE(TSHS)
WEIGHTSTEP IN KG |
ZONE 3
|
ZONE 4
|
||||
TARIFF
|
VAT
|
TOTAL
|
TARIFF
|
VAT
|
TOTAL
|
|
0.001-0.500 | 55,084.75 | 9,915.25 | 65,000.00 | 58,305.08 | 10,494.92 | 68,800.00 |
0.501-1.000 | 58,559.32 | 10,540.68 | 69,100.00 | 64,576.27 | 11,623.73 | 76,200.00 |
1.001-1.500 | 65,338.98 | 11,761.02 | 77,100.00 | 72,796.61 | 13,103.39 | 85,900.00 |
1.501-2.000 | 72,033.90 | 12,966.10 | 85,000.00 | 79,576.27 | 14,323.73 | 93,900.00 |
2.001-2.500 | 77,457.63 | 13,942.37 | 91,400.00 | 91,779.66 | 16,520.34 | 108,300.00 |
2.501-3.000 | 79,491.53 | 14,308.47 | 93,800.00 | 93,983.05 | 16,916.95 | 110,900.00 |
3.001-3.500 | 88,898.31 | 16,001.69 | 104,900.00 | 99,152.54 | 17,847.46 | 117,000.00 |
3.501-4.000 | 92,457.63 | 16,642.37 | 109,100.00 | 110,593.22 | 19,906.78 | 130,500.00 |
4.001-4.500 | 101,721.19 | 18,228.81 | 119,500.00 | 120,932.20 | 21,767.80 | 142,700.00 |
4.501-5.000 | 102,627.12 | 18,472.88 | 121,100.00 | 121,694.92 | 21,905.08 | 143,600.00 |
5.001-5.500 | 105,593.22 | 19,006.78 | 124,600.00 | 125,593.22 | 22,606.78 | 148,200.00 |
5.501-6.000 | 110,593.22 | 19,906.78 | 130,500.00 | 131,355.93 | 23,644.07 | 155,000.00 |
6.001-6.500 | 115,593.22 | 20,806.78 | 136,400.00 | 136,694.92 | 24,605.08 | 161,300.00 |
6.501-7.000 | 120,932.20 | 21,767.80 | 142,700.00 | 143,389.93 | 25,810.17 | 169,200.00 |
7.001-7.500 | 123,898.31 | 22,301.69 | 146,200.00 | 147,457.63 | 26,542.37 | 174,000.00 |
7.501-8.000 | 128,983.05 | 23,216.95 | 152,200.00 | 152,796.61 | 27,503.39 | 180,300.00 |
8.001-8.500 | 133,135.59 | 23,964.41 | 157,100.00 | 156,610.00 | 28,189.83 | 184,800.00 |
8.501-9.000 | 140,000.00 | 25,200.00 | 165,200.00 | 163,559.32 | 29,440.68 | 193,000.00 |
9.001-9.500 | 146,355.93 | 26,344.07 | 172,700.00 | 168,135.59 | 30,264.41 | 198,400.00 |
9501-10.000 | 152,796.61 | 27,503.39 | 180,300.00 | 171,016.95 | 30,783.05 | 201,800.00 |
Each Additional 500g or part thereof up to 30kg |
6,186.44 | 1,113.56 | 7,300.00 | 6,440.68 | 1,159.32 | 7,600.00 |
INTERNATIONAL EMS DOCUMENT TARIFFS-VAT INCLUSIVE(TSHS)
WEIGHTSTEP IN KG |
ZONE 5
|
ZONE 6
|
||||
TARIFF
|
VAT
|
TOTAL
|
TARIFF
|
VAT
|
TOTAL
|
|
0.001-0.500 | 68,338.98 | 11,761.02 | 77,100.00 | 71,779.66 | 12,920.34 | 84,700.00 |
0.501-1.000 | 68,135.59 | 12,264.41 | 80,400.00 | 77,796.61 | 14,003.39 | 91,800.00 |
1.001-1.500 | 74,491.53 | 13,408.47 | 87,900.00 | 82,796.61 | 14,903.39 | 97,700.00 |
1.501-2.000 | 84,915.25 | 15,284.75 | 100,200.00 | 88,135.59 | 15,864.41 | 104,000.00 |
2.001-2.500 | 91,694.92 | 16,505.08 | 108,200.00 | 94,152.54 | 16,947.46 | 111,100.00 |
2.501-3.000 | 98,050.85 | 17,649.15 | 115,700.00 | 103,135.59 | 18,564.41 | 121,700.00 |
3.001-3.500 | 103,898.31 | 18,701.69 | 122.600.00 | 110,593.22 | 19,906.78 | 130,500.00 |
3.501-4.000 | 111,694.92 | 20,105.08 | 131,800.00 | 117,033.90 | 21,066.10 | 138,100.00 |
4.001-4.500 | 123,898.31 | 22,301.69 | 146,200.00 | 125,593.22 | 22,606.78 | 148,200.00 |
4.501-5.000 | 126,016.95 | 22,683.05 | 148,700.00 | 130,677.97 | 23,522.03 | 154,200.00 |
5.001-5.500 | 129,152.54 | 23,247.46 | 152,400.00 | 135,932.20 | 24,467.80 | 160,400.00 |
5.501-6.000 | 136,694.92 | 24,605.08 | 161,300.00 | 140,000.00 | 25,200.00 | 165,200.00 |
6.001-6.500 | 139,612.25 | 25,184.75 | 165,100.00 | 142,796.61 | 25,703.39 | 168,500.00 |
6.501-7.000 | 150,084.75 | 27,015.25 | 177,100.00 | 151,016.95 | 27,183.05 | 178,200.00 |
7.001-7.500 | 154,830.51 | 27,869.49 | 182,700.00 | 156,610.17 | 28,189.83 | 184,800.00 |
7.501-8.000 | 163,474.58 | 29,425.42 | 192,900.00 | 164,152.54 | 29,547.46 | 193,700.00 |
8.001-8.500 | 166,355.93 | 29,944.07 | 196,300.00 | 169,915.25 | 30,584.75 | 200,500.00 |
8.501-9.000 | 170,932.20 | 30,767.80 | 201,700.00 | 173,728.81 | 31,271.19 | 205,000.00 |
9.001-9.500 | 175,593.22 | 31,606.78 | 207,200.00 | 180,254.24 | 32,445.76 | 212,700.00 |
9501-10.000 | 179,152.54 | 32,247.46 | 211,400.00 | 187,033.90 | 33,666.10 | 220,700.00 |
Each Additional 500g or part thereof up to 30kg |
7,118.64 | 1,281.36 | 8,400.00 | 8,305.08 | 1,494.92 | 9,800.00 |
INTERNATIONAL EMS ZONAL COUNTRIES OF DESTINATION
ZONE 1 |
ZONE 2 |
ZONE 3 |
ZONE 4 |
ZONE 5 |
ZONE 6 |
KENYA |
S. AFRICA |
BOTSWANA |
AUSTRIA |
AFGHANISTAN BENIN JAPAN |
AMERICAN SAMOA ARUBA |