POST CARGO RATES
NON WEIGHED ITEMS (T.SHS)
MOROGORO, KOROGWE & TANGA | * OTHER DESTINATIONS | |||||
ITEM | TARIFF | VAT | TOTAL | TARIFF | VAT | TOTAL |
TV - 14,21,& 28 | 21,186.00 | 3,814.00 | 25,000.00 | 25,424.00 | 4,576.00 | 30,000.00 |
TV - 28,65 | 25,424.00 | 4,576.00 | 30,000.00 | 33,898.00 | 6,102.00 | 40,000.00 |
TV - STAND SMALL | 8,475.00 | 1,525.00 | 10,000.00 | 15,254.00 | 2,746.00 | 18,000.00 |
TV - STAND LARGE | 15,254.00 | 2,746.00 | 18,000.00 | 18,644.00 | 3,356.00 | 22,000.00 |
SATELITE DISH | 8,475.00 | 1,525.00 | 10,000.00 | 16,949.00 | 3,051.00 | 20,000.00 |
UPS - BIG | 12,712.00 | 2,288.00 | 15,000.00 | 12,712.00 | 2,288.00 | 15,000.00 |
UPS - SMALL | 8,475.00 | 1,525.00 | 10,000.00 | 8,475.00 | 1,525.00 | 10,000.00 |
SCANNER | 8,475.00 | 1,525.00 | 10,000.00 | 12,712.00 | 2,288.00 | 15,000.00 |
COOKER SMALL | 12,712.00 | 2,288.00 | 15,000.00 | 16,949.00 | 3,051.00 | 20,000.00 |
COOKER LARGE | 21,186.00 | 3,814.00 | 25,000.00 | 25,424.00 | 4,576.00 | 30,000.00 |
FRIDGE SMALL | 33,898.00 | 6,102.00 | 40,000.00 | 42,373.00 | 7,627.00 | 50,000.00 |
FRIDGE LARGE | 50,847.00 | 9,153.00 | 60,000.00 | 67,797.00 | 12,203.00 | 80,000.00 |
WASHING MACHINE SMALL | 25,424.00 | 4,576.00 | 30,000.00 | 42,373.00 | 7,627.00 | 50,000.00 |
WASHING MACHINE LARGE | 42,373.00 | 7,627.00 | 50,000.00 | 67,797.00 | 12,203.00 | 80,000.00 |
SOFA SET SMALL (3 PIECES) | 63,559.00 | 11,441.00 | 75,000.00 | 101,695.00 | 18,305.00 | 120,000.00 |
SOFA SET LARGE (4 PIECES) | 84,746.00 | 15,254.00 | 100,000.00 | 118,644.00 | 21,356.00 | 140,000.00 |
CUSSION PER PC | 3,390.00 | 610.00 | 4,000.00 | 4,237.00 | 763.00 | 5,000.00 |
PILLOWS 1 PC | 2,542.00 | 458.00 | 3,000.00 | 3,390.00 | 610.00 | 4,000.00 |
MATTRESS 3X6,4 X 6 | 8,475.00 | 1,525.00 | 10,000.00 | 12,712.00 | 2,288.00 | 15,000.00 |
MATTRESS 5X6,6X 6 | 16,949.00 | 3,051.00 | 20,000.00 | 25,424.00 | 4,576.00 | 30,000.00 |
PLASTIC TABLE 1 PC | 2,542.00 | 458.00 | 3,000.00 | 3,390.00 | 610.00 | 4,000.00 |
PLASTIC CHAIR 1 PC | 2,542.00 | 458.00 | 3,000.00 | 3,390.00 | 610.00 | 4,000.00 |
WOODEN TABLE 1 PC | 5,085.00 | 915.00 | 6,000.00 | 8,475.00 | 1,525.00 | 10,000.00 |
WOODEN CHAIR 1 PC | 4,237.00 | 763.00 | 5,000.00 | 8,475.00 | 1,525.00 | 10,000.00 |
AIR CONDITIONER | 12,712.00 | 2,288.00 | 15,000.00 | 21,186.00 | 3,814.00 | 25,000.00 |
PHOTOCOPY MACHINE SMALL SIZE | 33,898.00 | 6,102.00 | 40,000.00 | 42,373.00 | 7,627.00 | 50,000.00 |
PHOTOCOPY MACHINE LARGE SIZE | 67,797.00 | 12,203.00 | 80,000.00 | 101,695.00 | 18,305.00 | 120,000.00 |
WIND – SCREEN | 25,424.00 | 4,576.00 | 30,000.00 | 38,136.00 | 6,864.00 | 45,000.00 |
BATTERY (NO.50-100) | 16,949.00 | 3,051.00 | 20,000.00 | 42,373.00 | 7,627.00 | 50,000.00 |
TYPEWRITER | 12,712.00 | 2,288.00 | 15,000.00 | 16,949.00 | 3,051.00 | 20,000.00 |
MONITOR | 16,949.00 | 3,051.00 | 20,000.00 | 25,424.00 | 4,576.00 | 30,000.00 |
PRINTER | 12,712.00 | 2,288.00 | 15,000.00 | 16,949.00 | 3,051.00 | 20,000.00 |
A BOX OF FLOWERS | 12,500.00 | 4,590.00 | 30,090.00 | 31,500.00 | 5,670.00 | 37,170.00 |
A BANCH OF BANANA | 4,237.00 | 763.00 | 5,000.00 | 5,932.00 | 1,068.00 | 7,000.00 |
BED SMALL (3X6,4X4) | 16,949.00 | 3,051.00 | 20,000.00 | 25,424.00 | 4,576.00 | 30,000.00 |
BED SMALL (5X6,6X6) | 25,424.00 | 4,576.00 | 30,000.00 | 33,898.00 | 6,102.00 | 40,000.00 |
CUPBOARD SMALL | 25,424.00 | 4,576.00 | 30,000.00 | 33,898.00 | 6,102.00 | 40,000.00 |
CUPBOARD LARGE | 33,898.00 | 6,102.00 | 40,000.00 | 42,373.00 | 7,627.00 | 50,000.00 |
GASS KG 18KG | 8,475.00 | 1,525.00 | 10,000.00 | 12,712.00 | 2,288.00 | 15,000.00 |
GASS KG ABOVE 35KG | 16,949.00 | 3,051.00 | 20,000.00 | 33,898.00 | 6,102.00 | 40,000.00 |
OVENI KG 20 | 12,712.00 | 2,288.00 | 15,000.00 | 16,949.00 | 3,051.00 | 20,000.00 |
TABLE KG 30 | 16,949.00 | 3,051.00 | 20,000.00 | 33,898.00 | 6,102.00 | 40,000.00 |
COFFEE TABLE | 8,475.00 | 1,525.00 | 10,000.00 | 16,949.00 | 3,051.00 | 20,000.00 |
GENERETOR SMALL SIZE (PORTABLE) | 16,949.00 | 3,051.00 | 20,000.00 | 25,424.00 | 4,576.00 | 30,000.00 |
GENERETOR BIG SIZE (PORTABLE) | 29,661.00 | 5,339.00 | 35,000.00 | 33,898.00 | 6,102.00 | 40,000.00 |
MOTOCYCLES | 84,746.00 | 15,254.00 | 100,000.00 | 127,119.00 | 22,881.00 | 150,000.00 |
MOTOCYCLES 3 LIMS (BAJAJI) | 127,119.00 | 22,881.00 | 150,000.00 | 169,492.00 | 30,508.00 | 200,000.00 |
WOODEN STOOL | 4,237.00 | 763.00 | 5,000.00 | 8,475.00 | 1,525.00 | 10,000.00 |
WATER TANK 200,500 | 25,424.00 | 4,576.00 | 30,000.00 | 33,898.00 | 6,102.00 | 40,000.00 |
WATER TANK 1000,1500 | 30,000.00 | 5,400.00 | 35,400.00 | 40,678.00 | 7,322.00 | 48,000.00 |
DODOMA, MOSHI, ARUSHA, IRINGA, MAKAMBAKO, MBEYA, SONGEA, MAFINGA
FOOD ITEM (TSHS)
WEIGHT STEP | TARIFF | VAT | TOTAL |
Up to 20 kgs | 4,237.00 | 763.00 | 5,000.00 |
Above 20kgs up to 30kgs | 12,712.00 | 2,288.00 | 15,000.00 |
Above 30 kgs up to 50 kgs | 21,186.00 | 3,814.00 | 25,000.00 |
A BUTCH OF BANANA | 4,100.00 | 900.00 | 5,000.00 |
NON FOOD ITEMS ( TSHS)
WEIGHT STEP | TARIFF | VAT | TOTAL |
Up to 5kgs | 9,700.00 | 1,746.00 | 11,446.00 |
Above 5 kgs up to 10 kgs | 18,200.00 | 3,276.00 | 21,476.00 |
Above 10 kgs up to 15 kgs | 21,200.00 | 3,816.00 | 25,016.00 |
Above 15 kgs up to 20kgs | 35,300.00 | 6,354.00 | 41,654.00 |
Above 20 kgs up to 25 kgs | 42,400.00 | 7,672.00 | 50,032.00 |
Above 25 kgs up to 30 kgs | 48,400.00 | 8,712.00 | 57,112.00 |
Above 30 kgs upto 35 kgs | 54,500.00 | 9,810.00 | 64,310.00 |
Above 35kgs up to 40 kgs | 56,900.00 | 10,242.00 | 67,142.00 |
Above 40 kgs up to 50 kgs | 66,600.00 | 11,988.00 | 78,588.00 |
HIRING VEHICLE
A customer hiring a vehicle should have cargo weighing 5 - 10tons
Charged shall be 600/= per ton per ton 1km along the routes served by TPC vehicles and Tshs 800/= elsewhere.
A customer hiring a vehicle should have cargo weighing 11 - 30 tons
Charges shall be 400/= per ton per 1km along the routes served by TPC vehicle and Tshs 600/= elsewhere